Here are sample records listing RI General Laws concerning agriculture. What are the details we need to collect in this table for public policy questions?
Information can be sorted in several ways, fields can be added for comments, etc.
| Subject | Title/Chapter |
RIGL |
Agency | Enacted |
|---|---|---|---|---|
| Calibration, testing, and sealing of farm milk holding tanks – Fees. | 21-2.1 Farm Milk Holding Tanks | 21-2.1-1 | Department of Environmental Management | 1965 |
| Tampering with the gauging mechanism prohibited – Penalty for violation. | 21-2.1 Farm Milk Holding Tanks | 21-2.1-2 | Department of Environmental Management | 1965 |
| Milk Sanitation Code | 21-2 Milk Sanitation Code | 21-2-16 | Department of Environmental Management | 1984 |
| Rules as to grading, packing, and marking of farm products – False representations. | 21-20 Fruits and Vegetables Generally | 21-20-5 | Department of Environmental Management | 1965 |
| Advertising of Rhode Island grown farm products, eggs, poultry, and turkeys produced in this state. | 21-32 Advertising of Rhode Island Products | 21-32-1 | Department of Environmental Management | 1957 |
Providential Gardener © 2012 | PO Box 2556, Providence, RI 02906 | 401-273-6678 | skorte@providentialgardener.com

